Shortcuts
Use keyboard shortcuts to navigate the visualization interface.
Playback controls
| Space | Pause or play |
| ← | Seek backward 100ms |
| → | Seek forward 100ms |
Shift + ← | Seek backward 10ms |
Shift + → | Seek forward 10ms |
Alt + ← | Seek backward 500ms |
Alt + → | Seek forward 500ms |
General
| Panel selection | |
Cmd + a | Select all panels in the current layout or tab. |
Hover on panel + ` | Show panel shortcuts (remove from layout or split) |
| Panel settings | |
While inside input + ↑ | Increment numeric panel setting values |
While inside input + ↓ | Decrement numeric panel setting values |
| Click input + Drag right | Increment numeric panel setting values |
| Click input + Drag left | Decrement numeric panel setting values |
Panels
3D
| w | Move camera forward |
| s | Move camera backward |
| a | Move camera to the left |
| d | Move camera to the right |
| Scroll | Zoom in and out both horizontally and vertically |
| Drag | Move camera parallel to the ground |
Right-click + Drag horizontally | Rotate the camera around the world's z-axis |
Right-click + Drag vertically | Pan the camera around the world's x- and y- axes |
Image
| Scroll | Zoom in and out both horizontally and vertically |
Plot
| Scroll | Zoom in and out horizontally |
Scroll + v | Zoom in and out vertically |
Topic Graph
| Scroll | Zoom in and out horizontally |
User Scripts
Cmd + s | Save script changes |